| Authors | A. J. Ellingsrud and M. E. Rognes |
| Editors | P. Farrell, N. Boullé, D. B. Dukefoss, R. Enger, K. Pettersen and G. Halnes |
| Title | Accurate numerical simulation of electrodiffusion and water movement in brain tissue with cortical spreading depression as a case study |
| Afilliation | Scientific Computing |
| Project(s) | Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
| Status | Published |
| Publication Type | Talks, contributed |
| Year of Publication | 2021 |
| Location of Talk | Interpore 13th annual meeting (online) |
| Place Published | Online |
| Type of Talk | Conference talk |
| Citation Key | 28263 |
