| Authors | E. A. Ataman, Y. Levin-Schwartz, V. Calhoun and T. Adali |
| Title | ACMTF for Fusion of Multi-Modal Neuroimaging Data and Identification of Biomarkers |
| Afilliation | Machine Learning |
| Project(s) | Department of Data Science and Knowledge Discovery |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2017 |
| Conference Name | EUSIPCO 2017: Proceedings of the 25th European Signal Processing Conference |
| Publisher | IEEE |
| DOI | 10.23919/EUSIPCO.2017.8081286 |
| Citation Key | 2017_EUSIPCO |
Contact person
Head of Department
Chief Research Scientist/Research Professor
