| Authors | T. E. Schilling and H. Raddum |
| Title | Analysis of Trivium Using Compressed Right Hand Side Equations |
| Afilliation | , Communication Systems |
| Project(s) | Simula UiB |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2011 |
| Conference Name | 14th International Conference on Information Security and Cryptology - ICISC 2011 |
| Volume | 7259 |
| Pagination | 18-32 |
| Date Published | 12/2011 |
| Publisher | Lecture Notes in Computer Science, Springer Verlag |
| ISBN Number | 978-3-642-31911-2 |
| ISSN Number | 0302-9743 |
| Keywords | algebraic cryptanalysis, BDD, multivariate equation system, Trivium |
| Abstract | We study a new representation of non-linear multivariate equations for algebraic cryptanalysis. Using a combination of multiple right hand side equations and binary decision diagrams, our new representation allows a very efficient conjunction of a large number of separate equations. We apply our new technique to the stream cipher Trivium and variants of Trivium reduced in size. By merging all equations into one single constraint, manageable in size and processing time, we get a representation of the Trivium cipher as one single equation. |
| URL | http://link.springer.com/chapter/10.1007/978-3-642-31912-9_2 |
| DOI | 10.1007/978-3-642-31912-9_2 |
| Citation Key | 24093 |
