| Authors | L. Li, S. Yan, B. M. Bakker, H. Hoefsloot, B. Chawes, D. Horner, M. A. Rasmussen, A. K. Smilde and E. A. Ataman |
| Title | Analyzing postprandial metabolomics data using multiway models: A simulation study |
| Afilliation | Machine Learning |
| Project(s) | Department of Data Science and Knowledge Discovery , TrACEr: Time-Aware ConstrainEd Multimodal Data Fusion |
| Status | Submitted |
| Publication Type | Journal Article |
| Year of Publication | 2023 |
| Journal | bioRxiv |
| Publisher | bioRxiv |
| URL | https://www.biorxiv.org/content/10.1101/2022.12.19.521154v2 |
| DOI | 10.1101/2022.12.19.521154 |
| Citation Key | 43012 |
Contact person
Head of Department
Chief Research Scientist/Research Professor


