| Authors | E. A. Ataman, G. Gurdeniz, B. Khakimov, F. Savorani, S. K. Korndal, T. M. Larsen, S. B. Engelsen, A. Astrup and L. O. Dragsted |
| Title | Biomarkers of individual foods, and separation of diets using untargeted LC-MS based plasma metabolomics in a randomized controlled trial |
| Afilliation | Machine Learning |
| Project(s) | Department of Data Science and Knowledge Discovery |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Journal | Molecular Nutrition & Food Research |
| Volume | 63 |
| Number | 1800215 |
| Pagination | 1-10 |
| Publisher | Wiley |
| DOI | 10.1002/mnfr.201800215 |
| Citation Key | AcGuKh18 |
Contact person
Head of Department
Chief Research Scientist/Research Professor
