| Authors | V. Mancini, A. Bergersen, K. Valen-Sendstad and P. Segers |
| Title | Computed Post-Stenotic Flow Instabilities Correlate Phenotypically with Vibrations Measured Using Laser Doppler Vibrometry: Perspectives for a Promising In-Vivo Device for Early Detection of Moderate and Severe Carotid Stenosis |
| Afilliation | Scientific Computing |
| Project(s) | Department of Computational Physiology, Department of Computational Physiology |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Journal | Journal of Biomechanical Engineering |
| Volume | 142 |
| Issue | 9 |
| Pagination | 091007 |
| Date Published | 04/2020 |
| Publisher | American Society of Mechanical Engineers Digital Collection |
| Citation Key | 26774 |
