| Authors | V. Mancini, A. Bergersen, J. Vierendeels, P. Segers and K. Valen-Sendstad |
| Title | Data for "High-Frequency Fluctuations in Post-Stenotic Patient Specific Carotid Stenosis Fluid Dynamics: A Computational Fluid Dynamics Strategy Study" |
| Afilliation | Scientific Computing |
| Project(s) | Department of Computational Physiology |
| Status | Published |
| Publication Type | Miscellaneous |
| Year of Publication | 2018 |
| Publisher | FigShare |
| Place Published | FigShare |
| URL | https://doi.org/10.6084/m9.figshare.7300496.v2 |
| DOI | 10.6084/m9.figshare.7300496.v2 |
| Citation Key | 26231 |
