| Authors | V. Thambawita |
| Title | DeepSynthBody: the beginning of the end for data deficiency in medicine |
| Afilliation | Machine Learning |
| Project(s) | Department of Holistic Systems |
| Status | Published |
| Publication Type | PhD Thesis |
| Year of Publication | 2021 |
| Degree awarding institution | Oslo Metropolitan University |
| Degree | PhD |
| Number of Pages | 387 |
| Date Published | 12/2021 |
| Thesis Type | Article-based thesis |
| Abstract | Recent advancements in technology have made artificial intelligence (AI) a popular tool in the medical domain, especially machine learning (ML) methods, which is a subset of AI. In this context, a goal is to research and develop generalizable and well-performing ML models to be used as the main component in computer-aided diagnosis (CAD) systems. However, collecting and processing medical data has been identified as a major obstacle to produce AI-based solutions in the medical domain. In addition to the focus on the development of ML models, this thesis also aims at finding a solution to the data deficiency problem caused by, for example, privacy concerns and the tedious medical data annotation process.
|
