| Authors | S. Bjørnstad, J. Ali and T. Dreibholz |
| Title | Detecting Physical Impacts by Monitoring State of Polarisation in a Live Fibre-To-The-Home Data-Communication Air-Cable |
| Afilliation | Communication Systems |
| Project(s) | GAIA, SMIL: SimulaMet Interoperability Lab, The Center for Resilient Networks and Applications, Simula Metropolitan Center for Digital Engineering, Simula Metropolitan Center for Digital Engineering, NorNet |
| Status | Accepted |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2023 |
| Conference Name | Proceedings of the 28th International Conference on Optical Fiber Sensors (OFS) |
| Date Published | 11/2023 |
| Publisher | OPTICA |
| Place Published | Hamamatsu, Shizuoka/Japan |
| Keywords | Fibre-To-The-Home, Monitoring, State of Polarisation |
| Abstract | Heavy wind may tear cables down, damaging infrastructure, triggering outage in data-communication networks. We demonstrate local observations of wind in the access-network, monitoring State of Polarisation in a live Fiber-To-The-Home air-cable. |
| Citation Key | OFS2023 |


