| Authors | M. Croci, V. Vinje and M. E. Rognes |
| Title | Fast uncertainty quantification of tracer distribution in the brain interstitial fluid with multilevel and quasi Monte Carlo |
| Afilliation | Scientific Computing |
| Project(s) | Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Waterscape: The Numerical Waterscape of the Brain, Department of Numerical Analysis and Scientific Computing |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Journal | International Journal for Numerical Methods in Biomedical Engineering |
| Volume | 37 |
| Issue | 1 |
| Pagination | e3412 |
| Date Published | 11/2020 |
| Publisher | Wiley |
| URL | https://onlinelibrary.wiley.com/doi/full/10.1002/cnm.3412 |
| Citation Key | paper31 |
