| Authors | J. Langguth, D. T. Schroeder, K. Pogorelov and P. Filkukova |
| Title | Graph Structure Based Monitoring of Digital Wildfires |
| Afilliation | Scientific Computing |
| Project(s) | UMOD: Understanding and Monitoring Digital Wildfires |
| Status | Published |
| Publication Type | Poster |
| Year of Publication | 2020 |
| Date Published | 07/2020 |
| Place Published | 6th International Conference on Computational Social Science, Boston, MA, USA |
| Type of Work | Poster |
| Keywords | Digital wildfires, Graph neural networks, Large scale infrastructure, Misinformation, Social network analysis |
| URL | http://2020.ic2s2.org/program |
| Citation Key | 27395 |
