| Authors | A. Souche and K. Valen-Sendstad |
| Title | High-Fidelity Fluid Structure Interaction Simulations of Turbulent-Like Aneurysm Flows Reveals High-Frequency Narrowband Wall Vibrations: A Stimulus of Mechanobiological Relevance? |
| Afilliation | Scientific Computing |
| Project(s) | Department of Computational Physiology |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Journal | Journal of Biomechanics |
| Volume | 145 |
| Pagination | 111369 |
| Publisher | Elsevier |
| URL | https://www.sciencedirect.com/science/article/pii/S0021929022004109 |
| DOI | 10.1016/j.jbiomech.2022.111369 |
| Citation Key | 28448 |
