| Authors | V. Mancini, A. Bergersen, J. Vierendeels, P. Segers and K. Valen-Sendstad |
| Title | High-Frequency Fluctuations in Post-Stenotic Patient Specific Carotid Stenosis Fluid Dynamics: a Computational Fluid Dynamics Strategy Study |
| Afilliation | Scientific Computing |
| Project(s) | Department of Computational Physiology |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Journal | Cardiovascular Engineering and Technology |
| Volume | 10 |
| Pagination | 277-298 |
| Publisher | Springer |
| DOI | 10.1007/s13239-019-00410-9 |
| Citation Key | 26230 |
