| Authors | E. Garcia-Ceja, V. Thambawita, S. Hicks, D. Jha, P. Jakobsen, H. L. Hammer, P. Halvorsen and M. Riegler |
| Title | HTAD: A Home-Tasks Activities Dataset with Wrist-accelerometer and Audio Features |
| Afilliation | Machine Learning |
| Project(s) | Department of Holistic Systems |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2021 |
| Conference Name | 27th International Conference on Multimedia Modeling |
| Pagination | 196-205 |
| Publisher | Springer |
| Keywords | Accelerometer, Activity recognition, Audio, dataset, Sensor fusion |
| Citation Key | 27641 |
