| Authors | V. Vinje, B. Zapf, G. Ringstad, P. K. Eide, M. E. Rognes and K. Mardal |
| Title | Human brain solute transport quantified by glymphatic MRI-informed biophysics during sleep and sleep deprivation |
| Afilliation | Scientific Computing |
| Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Exciting times: Extreme modelling of excitable tissue (EMIx) |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2023 |
| Journal | Fluids and Barriers of the Central Nervous System |
| Date Published | 08/2023 |
| Publisher | Springer Nature |
| Abstract | Human brain homeostasis requires carefully regulated transport of nutrients and waste, but its governing mechanisms are hard to quantify. By combining multi-modal gMRI data over 48 hours with high-fidelity inverse computational modelling, we here identify several potential transport mechanisms that best explain the clinical observations. Our findings support the combined roles of local, vascular and glymphatic-type clearance pathways within human brain tissue with tissue flow velocities on the order of $\mu$m/min, local clearance rates at the order of 10**(-3)/min, and enhanced diffusion by a factor 3.5, in sleeping and sleep-deprived subjects. Reduced advection fully explains reduced tracer clearance after sleep-deprivation, supporting the role of sleep and sleep deprivation on human brain clearance. |
| DOI | 10.1101/2023.01.01.522190 |
| Citation Key | 43096 |

