| Authors | M. Causemann, V. Vinje and M. E. Rognes |
| Title | Human intracranial pulsatility during the cardiac cycle: a computational modelling framework |
| Afilliation | Scientific Computing |
| Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Exciting times: Extreme modelling of excitable tissue (EMIx) |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Journal | Fluids and Barriers of the Central Nervous System |
| Volume | 19 |
| Number | 1 |
| Pagination | 1-17 |
| Publisher | Springer |
| URL | https://doi.org/10.1101/2022.05.19.492650 |
| Citation Key | paper42 |

