| Authors | A. Storås, M. Magnø, F. Fineide, B. Thiede, X. Chen, I. Strümke, P. Halvorsen, T. Utheim and M. Riegler |
| Title | Identifying Important Proteins in Meibomian Gland Dysfunction with Explainable Artificial Intelligence |
| Afilliation | Machine Learning |
| Project(s) | Department of Holistic Systems |
| Status | Accepted |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2023 |
| Conference Name | IEEE International Symposium on Computer-Based Medical Systems (IEEE CBMS2023) |
| Keywords | Dry eye disease, Explainable artificial intelligence, Machine learning, meibomian gland dysfunction, proteomics |
| Abstract | Meibomian gland dysfunction is the most common cause of dry eye disease, which is a prevalent condition that can damage the ocular surface and cause reduced vision and substantial pain. Meibum secreted from the meibomian glands makes up the majority of the outer, protective lipid layer of the tear film. Changes in the secreted meibum and markers of glandular damage can be detected through tear sampling. |
| Citation Key | 43256 |
