| Authors | H. Straume, F. Asche, A. Oglend, E. B. Abrahamsen, A. M. Birkenbach, J. Langguth, G. Lanquepin and K. H. Roll |
| Title | Impacts of Covid-19 on Norwegian salmon exports: A firm-level analysis |
| Afilliation | Scientific Computing, Machine Learning |
| Project(s) | Department of High Performance Computing |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Journal | Aquaculture |
| Volume | 561 |
| Pagination | 738678 |
| Date Published | Jan-12-2022 |
| Publisher | Elsevier |
| ISSN | 00448486 |
| URL | https://www.sciencedirect.com/science/article/pii/S0044848622007955 |
| DOI | 10.1016/j.aquaculture.2022.738678 |
| Citation Key | 42692 |
