| Authors | S. Rasoolzadeh and H. Raddum |
| Title | Improved Multi-Dimensional Meet-in-the-Middle Cryptanalysis of KATAN |
| Afilliation | Communication Systems |
| Project(s) | Simula UiB |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Journal | Tatra Mountains Mathematical Publications |
| Volume | 67 |
| Issue | 1 |
| Pagination | 149-166 |
| Publisher | Tatra Mountains Mathematical Publications |
| ISSN | 1338 – 9750 |
| Keywords | block cipher, KATAN, lightweight, Meet-in-the-Middle, Reducing complexity |
| Abstract | We study multidimensional meet-in-the-middle attacks on the KATAN block cipher family. Several improvements to the basic attacks are ex- plained. The most noteworthy of these is the technique of guessing only non- linearly involved key bits, which reduces the search space by a significant fac- tor. The optimization decreases the complexity of multidimensional meet-in-the- -middle attacks, allowing more rounds of KATAN to be efficiently attacked than previously reported. |
| DOI | 10.1515/tmmp-2016-0037 |
| Citation Key | 24999 |
