| Authors | C. M. Rosenberg and L. Moonen |
| Title | Improving Problem Identification via Automated Log Clustering using Dimensionality Reduction |
| Afilliation | Software Engineering |
| Project(s) | The Certus Centre (SFI) |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2018 |
| Conference Name | 12th International Symposium on Empirical Software Engineering and Measurement (ESEM 2018) |
| Pagination | 1-10 |
| Publisher | ACM |
| Abstract | Background: Continuous engineering practices, such as continuous Goal: We consider the problem of automatically grouping logs of runs Method: We replicate and extend earlier work on clustering system Results: Our study shows that (1) identifying problems in continuous Conclusions: We conclude that problem identification via automated |
| Citation Key | rosenberg:2018:improving |
