| Authors | O. Kazymyrov, R. Oliynykov and H. Raddum |
| Title | Influence of addition modulo 2^n on algebraic attacks |
| Afilliation | , Communication Systems |
| Project(s) | Simula UiB |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Journal | Cryptography and Communications |
| Volume | 8 |
| Issue | 2 |
| Pagination | 277-289 |
| Date Published | 05/2015 |
| Publisher | Springer Verlag |
| ISSN | 1936-2455 |
| Keywords | Addition modulo 2^n, algebraic attack, binary decision diagram, block cipher |
| Abstract | Many modern ciphers have a substitution-permutation (SP) network as a main component. This design is well researched in relation to Advanced Encryption Standard (AES). One of the ways to improve the security of cryptographic primitives is the use of additional nonlinear layers. However, this replacement may not have any effect against particular cryptanalytic attacks. In this paper we use algebraic attacks to analyze an SP network with addition modulo 2^n as the key mixing layer. In particular, we show how to reduce the number of intermediate variables in round functions based on SP networks. We also apply the proposed method to the GOST 28147-89 block cipher that allows us to break reduced 8- and 14-round versions with complexity at most 2^{155} and 2^{215.4}, respectively. |
| URL | http://link.springer.com/article/10.1007/s12095-015-0136-7 |
| DOI | 10.1007/s12095-015-0136-7 |
| Citation Key | 23486 |
