| Authors | S. Kallhovd, M. Maleckar and M. E. Rognes |
| Title | Inverse estimation of cardiac activation times via gradient-based optimization |
| Afilliation | Scientific Computing |
| Project(s) | Center for Biomedical Computing (SFF) |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Journal | International Journal for Numerical Methods in Biomedical Engineering |
| Volume | 34 |
| Issue | 2 |
| Pagination | e2919 |
| Date Published | 08/2017 |
| Publisher | John Wiley & Sons |
| URL | http://onlinelibrary.wiley.com/doi/10.1002/cnm.2919/abstract |
| DOI | 10.1002/cnm.2919 |
| Citation Key | 25388 |
