| Authors | S. Kallhovd, S. U. Gjerald, O. Maennel, J. Saberniak, K. Haugaa and M. Maleckar |
| Title | Localization and not extent of fibrofatty infiltration is the primary factor determining conduction disturbance in a computational model of arrhythmogenic cardiomyopathy |
| Afilliation | Scientific Computing, , Scientific Computing, Scientific Computing |
| Project(s) | Center for Biomedical Computing (SFF) |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2015 |
| Conference Name | E-Health and Bioengineering Conference (EHB) |
| Pagination | 1-6 |
| Publisher | IEEE |
| ISBN Number | 978-1-4673-7544-3 |
| DOI | 10.1109/EHB.2015.7391416 |
| Citation Key | 24248 |
