| Authors | S. Hicks, J. M. Andersen, O. Witczak, V. Thambawita, P. Halvorsen, H. L. Hammer, T. B. Haugen and M. Riegler |
| Title | Machine Learning-Based Analysis of Sperm Videos and Participant Data for Male Fertility Prediction |
| Afilliation | Machine Learning |
| Project(s) | Department of Holistic Systems |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Journal | Nature Scientific Reports |
| Volume | 9 |
| Issue | 1 |
| Number | 16770 |
| Publisher | Springer Nature |
| Abstract | Methods for automatic analysis of clinical data are usually targeted towards a specific modality and do not make use of all relevant data available. In the field of male human reproduction, clinical and biological data |
| Citation Key | 26926 |
