| Authors | P. M. Ness, D. Marijan and S. Bose |
| Title | Measuring the Effect of Causal Disentanglement on the Adversarial Robustness of Neural Network Models |
| Afilliation | Software Engineering |
| Project(s) | Department of Validation Intelligence for Autonomous Software Systems |
| Status | Accepted |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2023 |
| Conference Name | ACM International Conference on Information and Knowledge Management |
| Abstract | Causal Neural Network models have shown high levels of robustness to adversarial attacks as well as an increased capacity for generalisation tasks such as few-shot learning and rare-context classification compared to traditional Neural Networks. This robustness is argued to stem from the disentanglement of causal and confounder input signals. However, no quantitative study has yet measured the level of disentanglement achieved by these types of causal models or assessed how this relates to their adversarial robustness. |
| Citation Key | 43347 |
