| Authors | P. Salehi, S. Z. Hassan, S. S. Sabet, G. A. Baugerud, M. S. Johnson, P. Halvorsen and M. Riegler |
| Editors | M. Dao, D. Dang-Nguyen and M. Riegler |
| Title | Is More Realistic Better? A Comparison of Game Engine and GAN-based Avatars for Investigative Interviews of Children |
| Afilliation | Machine Learning |
| Project(s) | Department of Holistic Systems |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2022 |
| Conference Name | ICDAR '22: Proceedings of the 3rd ACM Workshop on Intelligent Cross-Data Analysis and Retrieval |
| Pagination | 41-49 |
| Publisher | ACM |
| Place Published | New York, NY, USA |
| ISBN Number | 9781450392419 |
| URL | https://dl.acm.org/doi/proceedings/10.1145/3512731 |
| DOI | 10.1145/351273110.1145/3512731.3534209 |
| Citation Key | 42708 |

