| Authors | H. Raddum and P. Zajac |
| Title | MRHS solver based on linear algebra and exhaustive search |
| Afilliation | Cryptography |
| Project(s) | Cryptography Section |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Journal | Journal of Mathematical Cryptology |
| Volume | 12 |
| Issue | 3 |
| Pagination | 143-157 |
| Date Published | 09/2018 |
| Publisher | De Gruyter |
| ISSN | 1862-2976 |
| Keywords | algebraic cryptanalysis, LowMC, MRHS |
| Abstract | We show how to build a binary matrix from the MRHS representation of a symmetric-key cipher. The matrix contains the cipher represented as an equation system and can be used to assess a cipher’s resistance against algebraic attacks. We give an algorithm for solving the system and compute its complexity. The complexity is normally close to exhaustive search on the variables representing the user-selected key. Finally, we show that for some variants of LowMC, the joined MRHS matrix representation can be used to speed up regular encryption in addition to exhaustive key search. |
| URL | https://www.degruyter.com/view/j/jmc.2018.12.issue-3/jmc-2017-0005/jmc-2017-0005.xml?format=INT |
| DOI | 10.1515/jmc-2017-0005 |
| Citation Key | 26351 |
