| Authors | I. Lehmann, E. A. Ataman, T. Hasija, M. Akhonda, V. D. Calhoun, P. J. Schreier and T. Adali |
| Title | Multi-task FMRI Data Fusion using IVA and PARAFAC2 |
| Afilliation | Machine Learning |
| Project(s) | Department of Data Science and Knowledge Discovery , TrACEr: Time-Aware ConstrainEd Multimodal Data Fusion |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2022 |
| Conference Name | IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) |
| Pagination | 1466-1470 |
| Publisher | IEEE |
| DOI | 10.1109/ICASSP43922.2022.9747662 |
| Citation Key | 28466 |
Contact person
Head of Department
Chief Research Scientist/Research Professor
