| Authors | P. Berg, S. Voß, S. Saalfeld, G. Janiga, A. Bergersen, K. Valen-Sendstad, J. Bruening, L. Goubergrits, A. Spuler, N. M. Cancelliere et al. |
| Title | Multiple Aneurysms AnaTomy CHallenge 2018 (MATCH): Phase I: Segmentation |
| Afilliation | Scientific Computing |
| Project(s) | Department of Computational Physiology |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Journal | Cardiovascular Engineering and Technology |
| Volume | 9 |
| Issue | 4 |
| Pagination | 565–581 |
| Date Published | 09/2018 |
| Publisher | Springer US |
| ISSN | 1869-408X |
| URL | http://link.springer.com/10.1007/s13239-018-00376-0 |
| DOI | 10.1007/s13239-018-00376-0 |
| Citation Key | 26195 |
