| Authors | M. H. Mesa, J. van den Brink, W. E. Louch, K. J. McCabe and P. Rangamani |
| Editors | J. J. Saucerman |
| Title | Nanoscale organization of ryanodine receptor distribution and phosphorylation pattern determines the dynamics of calcium sparks |
| Afilliation | Scientific Computing |
| Project(s) | Department of Computational Physiology |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Journal | PLOS Computational Biology |
| Volume | 18 |
| Issue | 6 |
| Pagination | e1010126 |
| Date Published | Jun-06-2022 |
| Publisher | PLOS |
| URL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9203011/ |
| DOI | 10.1371/journal.pcbi.1010126 |
| Citation Key | 42631 |
