| Authors | A. Elmokashfi, J. Sundnes, A. Kvalbein, V. Naumova, S. Reinemo, P. M. Florvaag, H. K. Stensland and O. Lysne |
| Title | Nationwide rollout reveals efficacy of epidemic control through digital contact tracing |
| Afilliation | Communication Systems, Scientific Computing, Machine Learning |
| Project(s) | The Center for Resilient Networks and Applications, Department of Data Science and Knowledge Discovery , Department of Computational Physiology |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Journal | Nature Communications |
| Volume | 12 |
| Number | 5918 |
| Publisher | Springer Nature |
| DOI | 10.1038/s41467-021-26144-8 |
| Citation Key | 28029 |
