| Authors | C. Midoglu and P. Svoboda |
| Title | Opportunities and challenges of using crowdsourced measurements for mobile network benchmarking a case study on RTR open data |
| Afilliation | Communication Systems |
| Project(s) | No Simula project |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2016 |
| Conference Name | 2016 SAI Computing Conference (SAI)2016 SAI Computing Conference (SAI) |
| Publisher | IEEE |
| Place Published | London, United Kingdom |
| URL | http://ieeexplore.ieee.org/document/7556101/http://xplorestaging.ieee.org/ielx7/7547233/7555953/07556101.pdf?arnumber=7556101 |
| DOI | 10.1109/SAI.2016.7556101 |
| Citation Key | 25593 |
