| Authors | H. Finsberg, G. Balaban, J. Sundnes, M. E. Rognes and S. Wall |
| Title | Personalization of a Cardiac Compuational Model using Clinical Measurements |
| Afilliation | Scientific Computing, , Scientific Computing, Scientific Computing |
| Project(s) | Center for Biomedical Computing (SFF) |
| Status | Published |
| Publication Type | Proceedings, non-refereed |
| Year of Publication | 2015 |
| Conference Name | 28th Nordic Seminar on Computational Mechanics |
| Volume | 28 |
| Pagination | 47-50 |
| Date Published | 10/2015 |
| Publisher | Proceedings of NSCM-28 |
| Place Published | Tallin, Estonia |
| Abstract | Important features in cardiac mechanics that cannot easily be measured in the clinic, can be computed using a computational model that is calibrated to behave in the same way as a patient’s heart. To construct such a model, clinical measurements such as strain, volume and cavity pressure are used to personalize the mechanics of a cardiac computational model. The problem is formulated as a PDE-constrained optimization problem where the minimization functional represents the misfit between the measured and simulated data. The target parameters are material parameters and a spatially varying contraction parameter. The minimization is carried out using a gradient based optimization algorithm and an automatically derived adjoint equation. The method has been tested on synthetic data, and is able to reproduce a prescribed contraction pattern on the left ventricle. |
