| Authors | F. Becker, M. Nygård, J. Nygård, A. K. Smilde and E. A. Ataman |
| Title | Phenotyping of cervical cancer risk groups via generalized low-rank models using medical questionnaires |
| Afilliation | Machine Learning |
| Project(s) | DeCipher, Department of Data Science and Knowledge Discovery |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2022 |
| Conference Name | Norwegian AI Symposium: Nordic Artificial Intelligence Research and Development |
| Pagination | 94--110 |
| Publisher | Springer |
| DOI | 10.1007/978-3-031-17030-0_8 |
| Citation Key | 42523 |
Contact person
Head of Department
Chief Research Scientist/Research Professor
