| Authors | J. Uv, L. Myklebust and H. J. Arevalo |
| Title | PO-01-207 VERNIX CASEOSA DISTRIBUTION MODULATES NON-INVASIVE FETAL ECG SIGNAL: A COMPUTATIONAL STUDY |
| Afilliation | Scientific Computing |
| Project(s) | Department of Computational Physiology |
| Status | Published |
| Publication Type | Poster |
| Year of Publication | 2023 |
| Secondary Title | Heart Rhythm |
| Date Published | Jan-05-2023 |
| Place Published | HRS 2023 Oral Abstracts and #HRS 2023 YIA |
| ISSN Number | 15475271 |
| URL | https://doi.org/10.1016/j.hrthm.2023.03.525 |
| DOI | 10.1016/j.hrthm.2023.03.525 |
| Citation Key | 43279 |
