| Authors | E. Eliseussen, M. E. Rognes and T. B. Thompson |
| Title | A-posteriori error estimation and adaptivity for multiple-network poroelasticity |
| Afilliation | Scientific Computing |
| Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2023 |
| Journal | ESIAM: Mathematical Modelling and Numerical Analysis |
| Volume | 57 |
| Number | 4 |
| Pagination | 1921 - 1952 |
| Date Published | 07/2023 |
| Publisher | ESAIM |
| URL | https://doi.org/10.1051/m2an/2023033 |
| DOI | 10.1051/m2an/2023033 |
| Citation Key | paper41 |
