| Authors | S. Mazumdar and T. Dreibholz |
| Title | Proactive Resource Orchestration Framework for Cloud/Fog Platform |
| Afilliation | Communication Systems |
| Project(s) | NorNet, The Center for Resilient Networks and Applications, Simula Metropolitan Center for Digital Engineering, Simula Metropolitan Center for Digital Engineering, SMIL: SimulaMet Interoperability Lab, MELODIC: Multi-cloud Execution-ware for Large-scale Optimised Data-Intensive Computing |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2023 |
| Conference Name | Proceedings of the 28th IEEE Symposium on Computers and Communications (ISCC) |
| Publisher | IEEE |
| Place Published | Tunis/Tunisia |
| Keywords | Cloud, Fog, Orchestration, Prediction, Resource Allocation |
| Abstract | Cloud computing makes complex computing an off-premise activity by offering software- and hardware-based services using standard security protocols over the Internet. It has been seen that the cloud is not ideal for latency-sensitive applications. Thanks to the current growth of network communication and infrastructure, fog adds a computing resource delegation layer between the user and the cloud. Fog aims to improve latency-sensitive applications support. Here, we propose one unified, proactive resource orchestration framework from a cloud/fog service provider perspective. The framework consists of a predictor and a resource allocator module. Users subscribe to these resources to execute their applications. The framework does not require application-specific information and is modular, meaning a service provider can customise each module. We have presented the framework prototype by showing each module's simulated performance results using the parameters of our cloud/fog research test bed. |
| Citation Key | ISCC2023 |
