| Authors | M. Causemann, V. Vinje and M. E. Rognes |
| Title | The pulsating brain: an interface-coupled fluid-poroelastic model of the cranial cavity |
| Afilliation | Scientific Computing |
| Project(s) | Exciting times: Extreme modelling of excitable tissue (EMIx), Department of Numerical Analysis and Scientific Computing |
| Status | Accepted |
| Publication Type | Talks, contributed |
| Year of Publication | 2022 |
| Location of Talk | ECCOMAS Congress 2022, Oslo, Norway |
| Publisher | ECCOMAS CONGRESS 2022 |
| Keywords | brain mechanics, Finite element method, interface coupling, multiphysics problems |
| Abstract | Driven by cardiac and respiratory pulsations, our brain and the cerebrospinal (CSF) fluid |
| Citation Key | 42942 |
