| Authors | L. Li, S. Yan, B. M. Bakker, H. Hoefsloot, B. Chawes, M. A. Rasmussen, A. K. Smilde and E. A. Ataman |
| Title | Revealing dynamic changes in metabolism through the analysis of postprandial metabolomics data: A simulation study |
| Afilliation | Machine Learning |
| Project(s) | TrACEr: Time-Aware ConstrainEd Multimodal Data Fusion, Department of Data Science and Knowledge Discovery |
| Status | Published |
| Publication Type | Poster |
| Year of Publication | 2022 |
| Place Published | Metabolomics 2022, Valencia, Spain |
| Citation Key | 42656 |
Contact person
Head of Department
Chief Research Scientist/Research Professor


