| Authors | X. Lai, H. A. Taskén, T. Mo, S. W. Funke, A. Frigessi, M. E. Rognes and A. Kohn-Luque |
| Title | A scalable solver for a stochastic, hybrid cellular automaton model of personalized breast cancer therapy |
| Afilliation | Scientific Computing |
| Project(s) | Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Department of Numerical Analysis and Scientific Computing |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Journal | International Journal for Numerical Methods in Biomedical Engineering |
| Volume | 38 |
| Issue | 1 |
| Pagination | e3542 |
| Date Published | 10/2021 |
| Publisher | Wiley |
| URL | https://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/cnm.3542 |
| DOI | 10.1002/cnm.3542 |
| Citation Key | paper38 |
