| Authors | J. S. Dokken, S. W. Funke, A. Johansson and S. Schmidt |
| Title | Shape Optimization Using the Finite Element Method on Multiple Meshes with Nitsche Coupling |
| Afilliation | Scientific Computing |
| Project(s) | OptCutCell: Simulation-based optimisation with dynamic domains |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Journal | SIAM Journal on Scientific Computing |
| Volume | 41 |
| Issue | 3 |
| Pagination | A1923 - A1948 |
| Date Published | Feb-01-2019 |
| Publisher | SIAM |
| ISSN | 1064-8275 |
| Abstract | An important step in shape optimization with partial differential equation constraints is to adapt the geometry during each optimization iteration. Common strategies are to employ mesh-deformation or re-meshing, where one or the other typically lacks robustness or is computationally expensive. This paper proposes a different approach, in which the computational domain is represented by multiple, independent meshes. A Nitsche based finite element method is used to weakly enforce continuity over the non-matching mesh interfaces. The optimization is preformed using an iterative gradient method, in which the shape-sensitivities are obtained by employing the Hadamard formulas and the adjoint approach. An optimize-then-discretize approach is chosen due to its independence of the FEM framework. Since the individual meshes may be moved freely, re-meshing |
| URL | https://epubs.siam.org/doi/10.1137/18M1189208https://epubs.siam.org/doi/pdf/10.1137/18M1189208 |
| DOI | 10.1137/18M1189208 |
| Citation Key | 26784 |
