| Authors | K. Yamamoto and K. Valen-Sendstad |
| Title | SimCardioTest Open Source Software – Demo on OASIS: Computational fluid dynamics solver & SOFA: Simulation Open Framework Architecture |
| Afilliation | Scientific Computing |
| Project(s) | Simulation of Cardiac Devices and Drugs for In-Silico Testing and Certification (SimCardioTest), Department of Computational Physiology |
| Status | Published |
| Publication Type | Talk, keynote |
| Year of Publication | 2022 |
| Location of Talk | VPH2022, Porto, Portugal |
| Publisher | VPH2022 Porto |
| Abstract | SimCardioTest is a collaborative project between 10 organizations from 6 European countries and United States funded by the European Commission (EU H2020). The aim of the project is to provide new insight into designing predictive tools in cardiac pathologies and to accelerate the uptake of computer simulations for testing medicines and medical devices. The aim of the workshop is hands on/demonstration of the open source OASIS and SOFA software. |
| URL | https://vph-conference.org/call-for-proposals/ |
| Citation Key | 42960 |
