| Authors | C. Midoglu, B. Ragan-Kelley, S. Reinemo, J. Jahren and P. Halvorsen |
| Editors | A. Elmokashfi, O. Lysne and V. Naumova |
| Title | Smittestopp Backend |
| Afilliation | Machine Learning |
| Project(s) | Department of Holistic Systems |
| Status | Published |
| Publication Type | Book Chapter |
| Year of Publication | 2022 |
| Book Title | Smittestopp − A Case Study on Digital Contact Tracing |
| Volume | 11 |
| Pagination | 29 - 62 |
| Date Published | 06/2022 |
| Publisher | Springer International Publishing |
| Place Published | Cham |
| ISBN Number | 978-3-031-05465-5 |
| ISBN | 2512-1677 |
| Abstract | An efficient backend solution is of great importance for any large-scale system, and Smittestopp is no exception. The Smittestopp backend comprises various components for user and device registration, mobile app data ingestion, database and cloud operations, and web interface support. This chapter describes our journey from a vague idea to a deployed system. We provide an overview of the system internals and design iterations and discuss the challenges that we faced during the development process, along with the lessons learned. The Smittestopp backend handled around 1.5 million registered devices and provided various insights and analyses before being discontinued a few months after its launch. |
| URL | https://link.springer.com/content/pdf/10.1007/978-3-031-05466-2.pdf |
| DOI | 10.1007/978-3-031-05466-2_3 |
