| Authors | T. E. Schilling and H. Raddum |
| Title | Solving Compressed Right Hand Side Equation Systems with Linear Absorption |
| Afilliation | , Communication Systems |
| Project(s) | Simula UiB |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2012 |
| Conference Name | 7th International Conference on Sequences and Their Applications, SETA 2012 |
| Volume | 7280 |
| Pagination | 291-302 |
| Date Published | 06/2012 |
| Publisher | Lecture Notes in Computer Science, Springer Verlag |
| ISBN Number | 978-3-642-30614-3 |
| ISSN Number | 0302-9743 |
| Keywords | algebraic cryptanalysis, BDD, multivariate equation system, Trivium |
| Abstract | In this paper we describe an approach for solving complex multivariate equation systems related to algebraic cryptanalysis. The work uses the newly introduced Compressed Right Hand Sides (CRHS) representation, where equations are represented using Binary Decision Diagrams (BDD). The paper introduces a new technique for manipulating a BDD, similar to swapping variables in the well-known sifting-method. Using this technique we develop a new solving method for CRHS equation systems. The new algorithm is successfully tested on systems representing reduced variants of Trivium. |
| URL | http://link.springer.com/chapter/10.1007/978-3-642-30615-0_27 |
| DOI | 10.1007/978-3-642-30615-0_27 |
| Citation Key | 24094 |
