| Authors | E. A. Ataman, Y. Levin-Schwartz, V. D. Calhoun and T. Adal? |
| Title | Tensor-Based Fusion of EEG and FMRI to Understand Neurological Changes in Schizophrenia |
| Afilliation | Machine Learning |
| Project(s) | Department of Data Science and Knowledge Discovery |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2017 |
| Conference Name | ISCAS 2017: Proceedings of IEEE International Symposium on Circuits and Systems |
| Pagination | 314-317 |
| Publisher | IEEE |
| DOI | 10.1109/ISCAS.2017.8050303 |
| Citation Key | 2017_ISCAS |
Contact person
Head of Department
Chief Research Scientist/Research Professor
