| Authors | F. Murabito, C. Spampinato, S. Palazzo, D. Giordano, K. Pogorelov and M. Riegler |
| Title | Top-Down Saliency Detection Driven by Visual Classification |
| Afilliation | Communication Systems |
| Project(s) | Efficient EONS: Execution of Large Workloads on Elastic Heterogeneous Resources, Department of Holistic Systems |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Journal | Computer Vision and Image Understanding |
| Volume | 172 |
| Pagination | 67-76 |
| Publisher | Elsevier |
| Abstract | This paper presents an approach for saliency detection able to emulate the integration of the top-down (task-controlled) and bottom-up (sensory information) processes involved in human visual attention. In particular, we first learn how to generate saliency when a specific visual task has to be accomplished. Afterwards, we investigate if and to what extent |
| DOI | 10.1016/j.cviu.2018.03.005 |
| Citation Key | 25860 |
