| Authors | Q. Lan, N. Gaur, J. Langguth and X. Cai |
| Title | Towards Detailed Tissue-Scale 3D Simulations of Electrical Activity and Calcium Handling in the Human Cardiac Ventricle |
| Afilliation | Scientific Computing, Scientific Computing, , , Scientific Computing |
| Project(s) | Center for Biomedical Computing (SFF) |
| Status | Published |
| Publication Type | Proceedings, refereed |
| Year of Publication | 2015 |
| Conference Name | The 15th International Conference on Algorithms and Architectures for Parallel Processing (ICA3PP 2015) |
| Pagination | 79-92 |
| Date Published | 11/2015 |
| Publisher | Lecture Notes in Computer Science, Springer Verlag |
| ISBN Number | 978-3-319-27136-1 |
| Keywords | Calcium handling, multiscale cardiac tissue simulation, supercomputing |
| Abstract | We adopt a detailed human cardiac cell model, which has 10000 calcium release units, in connection with simulating the electrical activity and calcium handling at the tissue scale. This is a computationally intensive problem requiring a combination of efficient numerical algorithms and parallel programming. To this end, we use a method that is based on binomial distributions to collectively study the stochastic state transitions of the 100 ryanodine receptors inside every calcium release unit, instead of individually following each ryanodine receptor. Moreover, the implementation of the parallel simulator has incorporated optimizations in form of code vectorization and removing redundant calculations. Numerical experiments show very good parallel performance of the 3D simulator and demonstrate that various physiological behaviors are correctly reproduced. This work thus paves way for high-fidelity 3D simulations of human ventricular tissues, with the ultimate goal of understanding the mechanisms of arrhythmia. |
| URL | http://link.springer.com/chapter/10.1007/978-3-319-27137-8_7 |
| DOI | 10.1007/978-3-319-27137-8_7 |
| Citation Key | 23838 |
