| Authors | X. Lai, O. Geier, T. Fleischer, Ø. Garred, E. F. Borgen, S. W. Funke, S. Kumar, M. E. Rognes, T. Seierstad, A. Boerresen-Dale et al. |
| Title | Towards personalized computer simulation of breast cancer treatment: a multi-scale pharmacokinetic and pharmacodynamic model informed by multi-type patient data |
| Afilliation | Scientific Computing |
| Project(s) | Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
| Status | Published |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Journal | Cancer Research |
| Volume | 79 |
| Issue | 16 |
| Pagination | 4293-4304 |
| Date Published | 05/2019 |
| Publisher | American Association for Cancer Research |
| URL | http://cancerres.aacrjournals.org/content/early/2019/05/22/0008-5472.CAN-18-1804 |
| DOI | 10.1158/0008-5472.CAN-18-1804 |
| Citation Key | paper27 |
